Going to see an open house is a great way to get started and see exactly what is going on with lofts and other Downtown LA real estate. For those thinking about buying a condominium and those just beginning to learn about the real estate purchase process, open houses can reveal the true nature of the market, and show what is really available for sale in all of the local neighborhoods and districts. Here’s this week’s open house list:
Downtown L.A. Loft Open Houses |
|
| Total Listings: 22 | |
| Open House Lofts Downtown Los Angeles by all brokers | |
| CLICK HERE to view all the properties or scroll down and view individually (wait for properties to load). | |
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
200 N SAN FERNANDO RD #105LOS ANGELES, CA 90031 |
|||
LP: $475,000 |
||||
|
||||
| MLS#: 15-939053 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
435 S LA FAYETTE PARK PL #311LOS ANGELES, CA 90057 |
|||
LP: $469,000 |
||||
|
||||
| MLS#: 15-890215 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
1119 ALBANY ST #234LOS ANGELES, CA 90015 |
|||
| LP: $349,000 | ||||
|
||||
| MLS#: 15-927619 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
1100 S GRAND AVE #A004LOS ANGELES, CA 90015 |
|||
| LP: $629,000 | ||||
|
||||
| MLS#: 15-942059 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
312 W 5TH ST #1110LOS ANGELES, CA 90013 |
|||
LP: $465,000 |
||||
|
||||
| MLS#: 15-933567 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
738 S LOS ANGELES ST #208LOS ANGELES, CA 90014 |
|||
| LP: $429,000 | ||||
|
||||
| MLS#: 15-942621 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
800 W 1ST ST #1008Los Angeles, CA 90012 |
|||
LP: $649,000 |
||||
|
||||
| MLS#: 315007851IT | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
420 S San Pedro ST #628LOS ANGELES, CA 90013 |
|||
| LP: $399,800 | ||||
|
||||
| MLS#: WS15205269MR | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
1111 S GRAND AVE #1003LOS ANGELES, CA 90015 |
|||
| LP: $630,000 | ||||
|
||||
| MLS#: 15-941671 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
215 W 7TH ST #1105LOS ANGELES, CA 90014 |
|||
| LP: $489,000 | ||||
|
||||
| MLS#: 15-942881 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
215 W 7TH ST #1008LOS ANGELES, CA 90014 |
|||
| LP: $499,000 | ||||
|
||||
| MLS#: 15-942365 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
1855 INDUSTRIAL ST #309LOS ANGELES, CA 90021 |
|||
LP: $1,395,000 |
||||
|
||||
| MLS#: 15-937687 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
800 W 1ST ST #708LOS ANGELES, CA 90012 |
|||
| LP: $695,000 | ||||
|
||||
| MLS#: 15-935485 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
1155 S GRAND AVE #1102LOS ANGELES, CA 90015 |
|||
LP: $685,000 |
||||
|
||||
| MLS#: 15-905587 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
253 S BROADWAY #310LOS ANGELES, CA 90012 |
|||
| LP: $465,000 | ||||
|
||||
| MLS#: 15-939711 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
1100 WILSHIRE #1903LOS ANGELES, CA 90017 |
|||
| LP: $499,000 | ||||
|
||||
| MLS#: 15-932663 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
1100 S HOPE ST #1305LOS ANGELES, CA 90015 |
|||
LP: $625,000 |
||||
|
||||
| MLS#: 15-935207 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
645 W 9TH ST #406LOS ANGELES, CA 90015 |
|||
| LP: $550,000 | ||||
|
||||
| MLS#: 15-937575 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
1100 S HOPE ST #813LOS ANGELES, CA 90015 |
|||
| LP: $545,000 | ||||
|
||||
| MLS#: 15-927041 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
1100 S HOPE ST #1214LOS ANGELES, CA 90015 |
|||
| LP: $725,000 | ||||
|
||||
| MLS#: 15-942615 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
1850 INDUSTRIAL ST #402LOS ANGELES, CA 90021 |
|||
LP: $535,000 |
||||
|
||||
| MLS#: 15-926285 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
800 W 1ST ST #3007LOS ANGELES, CA 90012 |
|||
LP: $1,790,000 |
||||
|
||||
| MLS#: 15-929337 | ||||
| More Details | ||||
| STATUS: Active | ADDRESS: 200 N SAN FERNANDO RD #105, LOS ANGELES ,CA 90031 | LP: $475,000 | P |
|
|
|||
| OPEN HOUSE: 09/20/2015 (11:00AM-1:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-939053 | BR: 1 |
| STYLE: Modern | SUB: | PUD: No | YB: 1925 | BA: 2.00 (2 0 0 0) |
| APN: 5447-013-012 | HOA: | HOD: $444.00 | STORIES: 0 | APX SF: 1,400/ES |
| UNIT LOC: N/A | VIEW: Yes | POOL: No | #UNITS: 105 | EQ INS: |
| EXP: N/A | PETS: Yes | FP: | FLR#: 6 | PKGT: 1 |
| BALC: N/A | LSE: No | LOP: No | FUR: No | PKGC: 0 |
| HORSE PROP: | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: Alta Homeowners Association | |
|
|
||||
| ROOMS: 2nd Story Family Room,Art Studio,Breakfast Area,Den,Den/Office,Dining Area,Dressing Area,Family,Formal Entry,Living,Loft,Master Bedroom,Patio Covered,Study,Study/Office,Utility,Walk-In Closet | |
| AMENITIES: Assoc Barbecue,Assoc Maintains Landscape,Assoc Pet Rules,Conference,Controlled Access,Elevator,Exercise Room,Fitness Center,Gated Community,Gated Parking,Guest Parking,Picnic Area,Security | |
| EQUIP: Built-Ins,Dishwasher,Dryer,Garbage Disposal,Gas Dryer Hookup,Microwave,Range/Oven,Refrigerator,Washer | |
| AIR: Air Conditioning,Central,Heat Pump(s) | HEAT: Central,Forced Air,Heat Pump,Natural Gas |
| FLOOR: Cement,Tile | LAUNDRY: In Unit,Laundry Area |
| FIREPL: None | ROOF: |
| POOL: None | LAND TYPE: |
| PARK: Above Street Level,Assigned,Controlled Entrance,Gated,Parking Space | TYPE: Condominium,Low Rise,Loft |
| VIEW TYPE: City,City Lights,Hills,Tree Top,Walk Street | WATERFRONT: |
| SEC: Gated,Gated Community with Guard,Guarded | FIN: |
| SEWER: | POSS: |
| DISC: CC and R,Flood Zone,Homeowners Association,Pet Restrictions,Seismic Hazard | SZONE: Flood,Seismic Hazard |
| OCC/SHOW: 24-hr Notice,Agent or Owner to be Present,Animal/Pets on Property,Call LA 1,Do Not Contact Occupant,Listing Agent Accompanies | SALE TYPE: Standard |
|
|
|
| LP: $475,000 | DOM: 13 | LD: 09/06/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $339.29 |
| OLP: $575,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| Corey Chambers – 1-888-381-5588 – corey@coreychambers.com |
| STATUS: Active | ADDRESS: 435 S LA FAYETTE PARK PL #311, LOS ANGELES ,CA 90057 | LP: $469,000 | P |
|
|
|||
| OPEN HOUSE: 09/20/2015 (2:00PM-5:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-890215 | BR: 2 |
| STYLE: Other | SUB: | PUD: Yes | YB: 1981 | BA: 2.00 (2 0 0 0) |
| APN: 5155-011-111 | HOA: | HOD: $310.00 | STORIES: 0 | APX SF: 1,355/VN |
| UNIT LOC: N/A | VIEW: Yes | POOL: Yes | #UNITS: 57 | EQ INS: |
| EXP: N/A | PETS: Call | FP: | FLR#: 3 | PKGT: 2 |
| BALC: yes | LSE: Yes | LOP: No | FUR: No | PKGC: 2 |
| HORSE PROP: | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: La fayette Park Complex | |
|
|
||||
| ROOMS: Loft,Master Bedroom | |
| AMENITIES: Elevator,Gated Parking,Pool | |
| EQUIP: Elevator,Other | |
| AIR: Other | HEAT: Central |
| FLOOR: Wood | LAUNDRY: Inside |
| FIREPL: Other | ROOF: |
| POOL: Community | LAND TYPE: |
| PARK: Community Garage,Controlled Entrance | TYPE: Condominium |
| VIEW TYPE: Tree Top | WATERFRONT: |
| SEC: Community,Gated | FIN: |
| SEWER: | POSS: |
| DISC: As Is | SZONE: Other |
| OCC/SHOW: Call First | SALE TYPE: Standard |
|
|
|
| LP: $469,000 | DOM: 178 | LD: 03/25/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $346.13 |
| OLP: $489,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 1119 ALBANY ST #234, LOS ANGELES ,CA 90015 | LP: $349,000 | P |
|
|
|||
| OPEN HOUSE: 09/19/2015 (2:00PM-5:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-927619 | BR: 2 |
| STYLE: Other | SUB: | PUD: No | YB: 1983 | BA: 1.00 (1 0 0 0) |
| APN: 5137-024-122 | HOA: | HOD: $272.00 | STORIES: 1 | APX SF: 867/AS |
| UNIT LOC: N/A | VIEW: Yes | POOL: Yes | #UNITS: 182 | EQ INS: |
| EXP: N/A | PETS: Yes | FP: | FLR#: 2 | PKGT: 2 |
| BALC: Yes | LSE: No | LOP: No | FUR: No | PKGC: 2 |
| HORSE PROP: No | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: Vista Montoya | |
|
|
||||
| ROOMS: Living | |
| AMENITIES: Pool,Spa | |
| EQUIP: Dishwasher,Gas Dryer Hookup,Range/Oven | |
| AIR: Central | HEAT: Central |
| FLOOR: Carpet,Hardwood | LAUNDRY: In Unit |
| FIREPL: None | ROOF: |
| POOL: Association Pool,Community,In Ground | LAND TYPE: Fee |
| PARK: Assigned | TYPE: Condominium |
| VIEW TYPE: Pool | WATERFRONT: |
| SEC: Automatic Gate,Gated | FIN: |
| SEWER: | POSS: |
| DISC: None | SZONE: None |
| OCC/SHOW: Call First,Call LA 1 | SALE TYPE: Standard |
|
|
|
| LP: $349,000 | DOM: 52 | LD: 07/29/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $402.54 |
| OLP: $349,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 1100 S GRAND AVE #A004, LOS ANGELES ,CA 90015 | LP: $629,000 | P V |
|
|
|||
| OPEN HOUSE: 09/19/2015 (2:00PM-5:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-942059 | BR: 2 |
| STYLE: High or Mid-Rise Condo | SUB: | PUD: No | YB: 1923 | BA: 2.00 (2 0 0 0) |
| APN: 5139-020-029 | HOA: | HOD: $390.73 | STORIES: 7 | APX SF: 1,390/VN |
| UNIT LOC: N/A | VIEW: Yes | POOL: No | #UNITS: 66 | EQ INS: |
| EXP: N/A | PETS: Yes | FP: | FLR#: 0 | PKGT: 2 |
| BALC: N/A | LSE: No | LOP: No | FUR: No | PKGC: 2 |
| HORSE PROP: | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: Grand Lofts HOA | |
|
|
||||
| ROOMS: Breakfast Bar,Loft,Master Bedroom,Walk-In Closet | |
| AMENITIES: Controlled Access,Elevator | |
| EQUIP: Bar Ice Maker,Microwave,Range/Oven,Refrigerator,Stackable W/D Hookup,Other | |
| AIR: Air Conditioning,Central | HEAT: Central,Electric |
| FLOOR: Cement,Tile | LAUNDRY: In Unit |
| FIREPL: None | ROOF: |
| POOL: None | LAND TYPE: |
| PARK: Assigned,Uncovered | TYPE: Loft |
| VIEW TYPE: Courtyard | WATERFRONT: |
| SEC: Card/Code Access | FIN: |
| SEWER: | POSS: |
| DISC: CC and R,Homeowners Association | SZONE: None |
| OCC/SHOW: Call LA 1,Call LA 2 | SALE TYPE: Standard |
|
|
|
| LP: $629,000 | DOM: 3 | LD: 09/16/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $452.52 |
| OLP: $629,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 312 W 5TH ST #1110, LOS ANGELES ,CA 90013 | LP: $465,000 | P |
|
|
|||
| OPEN HOUSE: 09/19/2015 (2:00PM-5:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-933567 | BR: 1 |
| STYLE: High or Mid-Rise Condo | SUB: | PUD: No | YB: 1923 | BA: 1.00 (1 0 0 0) |
| APN: 5149-002-176 | HOA: | HOD: $275.59 | STORIES: 0 | APX SF: 940/VN |
| UNIT LOC: South | VIEW: Yes | POOL: Yes | #UNITS: 281 | EQ INS: |
| EXP: N/A | PETS: Yes | FP: | FLR#: 11 | PKGT: |
| BALC: Yes | LSE: No | LOP: No | FUR: No | PKGC: 0 |
| HORSE PROP: | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: SB Grand | |
|
|
||||
| ROOMS: Loft | |
| AMENITIES: Elevator,Fitness Center,Pool | |
| EQUIP: Dishwasher,Dryer,Garbage Disposal,Microwave | |
| AIR: Air Conditioning | HEAT: Other |
| FLOOR: Laminate,Mixed,Tile | LAUNDRY: Laundry Area,Outside |
| FIREPL: None | ROOF: |
| POOL: Association Pool | LAND TYPE: |
| PARK: None | TYPE: Condominium,High Rise |
| VIEW TYPE: City Lights | WATERFRONT: |
| SEC: 24 Hour | FIN: |
| SEWER: | POSS: Close Of Escrow |
| DISC: As Is | SZONE: Other |
| OCC/SHOW: 24-hr Notice,Appointment Only,Call LA 1,Listing Agent Accompanies | SALE TYPE: Standard |
|
|
|
| LP: $465,000 | DOM: 32 | LD: 08/18/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $494.68 |
| OLP: $475,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 738 S LOS ANGELES ST #208, LOS ANGELES ,CA 90014 | LP: $429,000 | P |
|
|
|||
| OPEN HOUSE: 09/20/2015 (2:00PM-5:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-942621 | BR: 0 |
| STYLE: Architectural | SUB: | PUD: No | YB: 1914 | BA: 1.00 (1 0 0 0) |
| APN: 5145-029-117 | HOA: | HOD: $564.00 | STORIES: 7 | APX SF: 810/VN |
| UNIT LOC: SW corner | VIEW: Yes | POOL: Yes | #UNITS: 48 | EQ INS: No |
| EXP: west | PETS: Yes | FP: | FLR#: 2 | PKGT: 1 |
| BALC: no | LSE: No | LOP: No | FUR: No | PKGC: 1 |
| HORSE PROP: | ||||
| ELEM: Check with City. | JRHS: Check with City. | SRHS: Check with City. | CMPLX: Eckardt Building in Santee Village | |
|
|
||||
| ROOMS: Loft | |
| AMENITIES: Assoc Barbecue,Basketball Court,Elevator,Fire Pit,Fitness Center,Gated Parking,Onsite Property Management,Outdoor Cooking Area,Pool,Security,Spa | |
| EQUIP: Dishwasher,Dryer,Elevator,Garbage Disposal,Ice Maker,Microwave,Range/Oven,Recirculated Exhaust Fan,Refrigerator,Washer,Water Line to Refrigerator | |
| AIR: Central | HEAT: Central |
| FLOOR: Cement,Tile | LAUNDRY: In Unit |
| FIREPL: None | ROOF: |
| POOL: Association Pool,Fenced,Heated | LAND TYPE: |
| PARK: Assigned,Controlled Entrance,Covered Parking,Gated,Offsite,Parking for Guests | TYPE: Condominium |
| VIEW TYPE: City | WATERFRONT: |
| SEC: 24 Hour,Fire Sprinklers | FIN: |
| SEWER: | POSS: |
| DISC: CC and R,Historical,Homeowners Association | SZONE: Property Report |
| OCC/SHOW: 24-hr Notice,Call LA 1,Listing Agent Accompanies | SALE TYPE: Standard |
|
|
|
| LP: $429,000 | DOM: 2 | LD: 09/17/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $529.63 |
| OLP: $429,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 800 West 1st Street #1008 , Los Angeles ,CA 90012 | LP: $649,000 | P |
|
|
|||
| OPEN HOUSE: 09/19/2015 (1:00PM-4:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 315007851IT | BR: 2 |
| STYLE: | SUB: Not Applicable-C42 | PUD: | YB: 1968 | BA: 2.00 (2 0 0 0) |
| APN: 5151-027-057 | HOA: | HOD: $1,173.00 | STORIES: 0 | APX SF: 1,172/PR |
| UNIT LOC: N/A | VIEW: Yes | POOL: Yes | #UNITS: 0 | EQ INS: |
| EXP: N/A | PETS: N/A | FP: | FLR#: 0 | PKGT: 0 |
| BALC: N/A | LSE: No | LOP: | FUR: | PKGC: 0 |
| HORSE PROP: | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: | |
|
|
||||
| ROOMS: Dining | |
| AMENITIES: Gated Community | |
| EQUIP: | |
| AIR: Central | HEAT: |
| FLOOR: Hardwood | LAUNDRY: Community |
| FIREPL: | ROOF: |
| POOL: In Ground | LAND TYPE: Fee |
| PARK: Garage | TYPE: Condominium,Attached |
| VIEW TYPE: City Lights | WATERFRONT: |
| SEC: Community | FIN: Cash,Cash To New Loan,Conventional,VA |
| SEWER: | POSS: |
| DISC: | SZONE: |
| OCC/SHOW: Appointment Only,Call Listing Office | SALE TYPE: Standard |
|
|
|
| LP: $649,000 | DOM: 47 | LD: 08/03/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $553.75 |
| OLP: $599,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 420 S San Pedro ST #628, LOS ANGELES ,CA 90013 | LP: $399,800 | P |
|
|
|||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: WS15205269MR | BR: 0 |
| STYLE: | SUB: | PUD: | YB: 1922 | BA: 1.00 (1 0 0 0) |
| APN: 5147-005-197 | HOA: | HOD: $446.00 | STORIES: 6 | APX SF: 700 |
| UNIT LOC: N/A | VIEW: Yes | POOL: Yes | #UNITS: 164 | EQ INS: |
| EXP: N/A | PETS: N/A | FP: | FLR#: | PKGT: 1 |
| BALC: N/A | LSE: No | LOP: | FUR: | PKGC: |
| HORSE PROP: | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: | |
|
|
||||
| ROOMS: | |
| AMENITIES: | |
| EQUIP: Dishwasher,Inside,Refrigerator | |
| AIR: | HEAT: Other |
| FLOOR: | LAUNDRY: Inside |
| FIREPL: None | ROOF: |
| POOL: Community | LAND TYPE: Fee |
| PARK: | TYPE: Attached |
| VIEW TYPE: Courtyard | WATERFRONT: |
| SEC: | FIN: |
| SEWER: In Street | POSS: Close Of Escrow |
| DISC: | SZONE: |
| OCC/SHOW: Appointment Only,Call LA 1 | SALE TYPE: Standard |
|
|
|
| LP: $399,800 | DOM: 3 | LD: 09/16/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $571.14 |
| OLP: $399,800 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 1111 S GRAND AVE #1003, LOS ANGELES ,CA 90015 | LP: $630,000 | P |
|
|
|||
| OPEN HOUSE: 09/19/2015 (2:00PM-4:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-941671 | BR: 1 |
| STYLE: Contemporary | SUB: | PUD: No | YB: 2005 | BA: 1.00 (1 0 0 0) |
| APN: 5139-021-148 | HOA: | HOD: $669.00 | STORIES: 0 | APX SF: 1,100/VN |
| UNIT LOC: N/A | VIEW: Yes | POOL: Yes | #UNITS: 179 | EQ INS: No |
| EXP: N/A | PETS: Yes | FP: | FLR#: 10 | PKGT: |
| BALC: N/A | LSE: No | LOP: No | FUR: No | PKGC: 1 |
| HORSE PROP: | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: ELLEVEN HOA | |
|
|
||||
| ROOMS: Breakfast Area,Living | |
| AMENITIES: Assoc Barbecue,Assoc Maintains Landscape,Assoc Pet Rules,Controlled Access,Elevator,Gated Parking,Onsite Property Management,Spa,Sun Deck | |
| EQUIP: Built-Ins,Dishwasher,Dryer,Electric Dryer Hookup,Microwave,Range/Oven,Refrigerator,Washer | |
| AIR: Air Conditioning,Central | HEAT: Central |
| FLOOR: Bamboo | LAUNDRY: In Unit,Laundry Area,Room |
| FIREPL: None | ROOF: |
| POOL: Association Pool,Community | LAND TYPE: |
| PARK: Assigned,Community Garage,Garage Is Attached | TYPE: Condominium |
| VIEW TYPE: City,City Lights | WATERFRONT: |
| SEC: 24 Hour,Carbon Monoxide Detector(s),Community,Gated,Smoke Detector | FIN: |
| SEWER: | POSS: |
| DISC: As Is,CC and R,Pet Restrictions | SZONE: Other |
| OCC/SHOW: 24-hr Notice,Call LA 1,Tenant | SALE TYPE: Standard |
|
|
|
| LP: $630,000 | DOM: 5 | LD: 09/14/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $572.73 |
| OLP: $630,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 215 W 7TH ST #1105, LOS ANGELES ,CA 90014 | LP: $489,000 | P |
|
|
|||
| OPEN HOUSE: 09/20/2015 (12:00PM-5:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-942881 | BR: 1 |
| STYLE: High or Mid-Rise Condo | SUB: | PUD: No | YB: 1911 | BA: 1.00 (1 0 0 0) |
| APN: 5144-026-124 | HOA: | HOD: $448.00 | STORIES: 0 | APX SF: 850/AS |
| UNIT LOC: N/A | VIEW: Yes | POOL: No | #UNITS: 140 | EQ INS: |
| EXP: N/A | PETS: Yes | FP: | FLR#: 11 | PKGT: |
| BALC: N/A | LSE: No | LOP: No | FUR: No | PKGC: 0 |
| HORSE PROP: | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: Bartlett HOA | |
|
|
||||
| ROOMS: Breakfast Bar,Dining Area,Living | |
| AMENITIES: Controlled Access,Elevator,Security | |
| EQUIP: Dishwasher,Dryer,Electric Dryer Hookup,Garbage Disposal,Hood Fan,Microwave,Range/Oven,Refrigerator,Washer | |
| AIR: Central | HEAT: Central |
| FLOOR: Cement | LAUNDRY: In Unit |
| FIREPL: None | ROOF: |
| POOL: None | LAND TYPE: |
| PARK: None | TYPE: Condominium,High Rise |
| VIEW TYPE: City,City Lights | WATERFRONT: |
| SEC: 24 Hour,Fire and Smoke Detection System,Fire Sprinklers,Smoke Detector | FIN: |
| SEWER: | POSS: |
| DISC: As Is | SZONE: None |
| OCC/SHOW: Appointment w/List. Office,Call LA 1,Call Listing Office,Listing Agent Accompanies | SALE TYPE: Standard |
|
|
|
| LP: $489,000 | DOM: 2 | LD: 09/17/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $575.29 |
| OLP: $489,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 215 W 7TH ST #1008, LOS ANGELES ,CA 90014 | LP: $499,000 | P |
|
|
|||
| OPEN HOUSE: 09/20/2015 (2:00PM-5:00PM) | ||||
