LOFT & CONDO LISTINGS DOWNTOWN L.A. [MAP]
SEARCH LOFTS FOR SALE UNDER $400,000 | $800,000, | $30,000,000
Browse by Building | Neighborhood | Size | Bedrooms | Pets | Parking
ASCENDING ORDER (low to high) | DESCENDING ORDER (high to low)
Looking at lofts and condos for sale in Downtown Los Angeles is a great way to get started in understanding the types of homes that are available to purchase in DTLA. Here’s a list of open houses (and don’t miss the NEW LOFTS):
Open House Downtown Los Angeles |
|
| Total Listings: 8 | |
| Downtown Los Angeles Open House Lofts and Condos For Sale by All Brokers | |
| CLICK HERE to view all the properties or scroll down and view individually (allow time for properties to load). | |
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
420 S SAN PEDRO ST #407LOS ANGELES, CA 90013 |
|||
| LP: $349,000 | ||||
|
||||
| MLS#: 15-933169 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
435 S LA FAYETTE PARK PL #106LOS ANGELES, CA 90057 |
|||
| LP: $455,000 | ||||
|
||||
| MLS#: 15-932087 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
312 W 5TH ST #1110LOS ANGELES, CA 90013 |
|||
| LP: $475,000 | ||||
|
||||
| MLS#: 15-933567 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
1100 WILSHIRE #3010LOS ANGELES, CA 90017 |
|||
LP: $540,000 |
||||
|
||||
| MLS#: 15-914143 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
1234 WILSHIRE #411LOS ANGELES, CA 90017 |
|||
LP: $615,000 |
||||
|
||||
| MLS#: 15-889053 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
100 S ALAMEDA ST #343LOS ANGELES, CA 90012 |
|||
| LP: $640,000 | ||||
|
||||
| MLS#: 15-934227 | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
800 W 1ST ST #1008Los Angeles, CA 90012 |
|||
LP: $649,000 |
||||
|
||||
| MLS#: 315007851IT | ||||
| More Details | ||||
| ACTIVE | ||||
|---|---|---|---|---|
![]() |
||||
![]() |
800 W 1ST ST #3007LOS ANGELES, CA 90012 |
|||
LP: $1,790,000 |
||||
|
||||
| MLS#: 15-929337 | ||||
| More Details | ||||
–
| Open House Property Details and Open House Tmes |
| STATUS: Active | ADDRESS: 420 S SAN PEDRO ST #407, LOS ANGELES ,CA 90013 | LP: $349,000 | P |
|
|
|||
| OPEN HOUSE: 08/23/2015 (1:00PM-5:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-933169 | BR: 0 |
| STYLE: Modern | SUB: | PUD: No | YB: 1922 | BA: 1.00 (1 0 0 0) |
| APN: 5147-005-112 | HOA: 0 | HOD: $430.69 | STORIES: 6 | APX SF: 610/VN |
| UNIT LOC: north | VIEW: Yes | POOL: Yes | #UNITS: 168 | EQ INS: No |
| EXP: north | PETS: Yes | FP: | FLR#: 5 | PKGT: 1 |
| BALC: no | LSE: Yes | LOP: Yes | FUR: No | PKGC: 1 |
| HORSE PROP: No | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: little tokyo loft hoa | |
|
|
||||
| ROOMS: Bonus | |
| AMENITIES: Guest Parking | |
| EQUIP: Dishwasher | |
| AIR: Air Conditioning | HEAT: Central |
| FLOOR: Hardwood | LAUNDRY: In Unit |
| FIREPL: None | ROOF: |
| POOL: Community | LAND TYPE: Fee |
| PARK: Assigned | TYPE: Condominium |
| VIEW TYPE: City | WATERFRONT: |
| SEC: 24 Hour | FIN: |
| SEWER: | POSS: |
| DISC: Homeowners Association | SZONE: Seismic Hazard |
| OCC/SHOW: Appointment Only | SALE TYPE: Standard |
|
|
|
| LP: $349,000 | DOM: 5 | LD: 08/17/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $572.13 |
| OLP: $349,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| Corey Chambers – 1-888-381-5588 – corey@coreychambers.com |
| STATUS: Active | ADDRESS: 435 S LA FAYETTE PARK PL #106, LOS ANGELES ,CA 90057 | LP: $455,000 | P |
|
|
|||
| OPEN HOUSE: 08/22/2015 (11:00AM-2:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-932087 | BR: 2 |
| STYLE: Low Rise | SUB: | PUD: No | YB: 1981 | BA: 2.00 (2 0 0 0) |
| APN: 5155-011-068 | HOA: | HOD: $310.00 | STORIES: 4 | APX SF: 1,433/VN |
| UNIT LOC: N/A | VIEW: No | POOL: Yes | #UNITS: 57 | EQ INS: |
| EXP: N/A | PETS: No | FP: | FLR#: 2 | PKGT: |
| BALC: N/A | LSE: No | LOP: No | FUR: No | PKGC: 2 |
| HORSE PROP: | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: La Fayette Park Complex | |
|
|
||||
| ROOMS: Living,Master Bedroom | |
| AMENITIES: Elevator,Exercise Room,Gated Parking | |
| EQUIP: Dishwasher,Elevator,Gas Dryer Hookup,Refrigerator,Washer | |
| AIR: Central | HEAT: Central |
| FLOOR: Marble | LAUNDRY: In Unit |
| FIREPL: Living Room | ROOF: Bituthene,Clay Tile |
| POOL: Community | LAND TYPE: |
| PARK: Tandem | TYPE: Condominium |
| VIEW TYPE: None | WATERFRONT: |
| SEC: 24 Hour | FIN: |
| SEWER: | POSS: |
| DISC: As Is | SZONE: Other |
| OCC/SHOW: 24-hr Notice | SALE TYPE: Standard |
|
|
|
| LP: $455,000 | DOM: 10 | LD: 08/12/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $317.52 |
| OLP: $455,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 312 W 5TH ST #1110, LOS ANGELES ,CA 90013 | LP: $475,000 | P |
|
|
|||
| OPEN HOUSE: 08/22/2015 (2:00PM-4:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-933567 | BR: 1 |
| STYLE: High or Mid-Rise Condo | SUB: | PUD: No | YB: 1923 | BA: 1.00 (1 0 0 0) |
| APN: 5149-002-176 | HOA: | HOD: $275.59 | STORIES: 0 | APX SF: 940/VN |
| UNIT LOC: South | VIEW: Yes | POOL: Yes | #UNITS: 281 | EQ INS: |
| EXP: N/A | PETS: Yes | FP: | FLR#: 11 | PKGT: |
| BALC: Yes | LSE: No | LOP: No | FUR: No | PKGC: 0 |
| HORSE PROP: | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: SB Grand | |
|
|
||||
| ROOMS: Loft | |
| AMENITIES: Elevator,Fitness Center,Pool | |
| EQUIP: Dishwasher,Dryer,Garbage Disposal,Microwave | |
| AIR: Air Conditioning | HEAT: Other |
| FLOOR: Laminate,Mixed,Tile | LAUNDRY: Laundry Area,Outside |
| FIREPL: None | ROOF: |
| POOL: Association Pool | LAND TYPE: |
| PARK: None | TYPE: Condominium,High Rise |
| VIEW TYPE: City Lights | WATERFRONT: |
| SEC: 24 Hour | FIN: |
| SEWER: | POSS: Close Of Escrow |
| DISC: As Is | SZONE: Other |
| OCC/SHOW: 24-hr Notice,Appointment Only,Call LA 1,Listing Agent Accompanies | SALE TYPE: Standard |
|
|
|
| LP: $475,000 | DOM: 4 | LD: 08/18/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $505.32 |
| OLP: $475,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 1100 WILSHIRE #3010, LOS ANGELES ,CA 90017 | LP: $540,000 | P |
|
|
|||
| OPEN HOUSE: 08/22/2015 (2:00PM-5:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-914143 | BR: 1 |
| STYLE: Contemporary | SUB: | PUD: No | YB: 1986 | BA: 1.00 (1 0 0 0) |
| APN: 5143-029-163 | HOA: | HOD: $691.00 | STORIES: 0 | APX SF: 680/VN |
| UNIT LOC: N/A | VIEW: Yes | POOL: Yes | #UNITS: 228 | EQ INS: |
| EXP: N/A | PETS: Yes | FP: | FLR#: 30 | PKGT: |
| BALC: N/A | LSE: No | LOP: No | FUR: No | PKGC: 2 |
| HORSE PROP: | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: 1100 Wilshire | |
|
|
||||
| ROOMS: Living,Loft | |
| AMENITIES: Assoc Barbecue,Concierge,Conference,Fitness Center,Pool,Spa,Sun Deck,Other | |
| EQUIP: Dishwasher,Dryer,Garbage Disposal,Microwave,Range/Oven,Refrigerator,Washer | |
| AIR: Central | HEAT: Central |
| FLOOR: Bamboo | LAUNDRY: In Unit |
| FIREPL: None | ROOF: |
| POOL: Community | LAND TYPE: |
| PARK: Community Garage | TYPE: Condominium |
| VIEW TYPE: City Lights | WATERFRONT: |
| SEC: Guarded | FIN: |
| SEWER: | POSS: |
| DISC: As Is,Listing Broker Advantage | SZONE: Other |
| OCC/SHOW: Call LA 1 | SALE TYPE: Standard |
|
|
|
| LP: $540,000 | DOM: 66 | LD: 06/17/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $794.12 |
| OLP: $550,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 1234 WILSHIRE #411, LOS ANGELES ,CA 90017 | LP: $615,000 | P |
|
|
|||
| OPEN HOUSE: 08/22/2015 (1:00AM-5:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-889053 | BR: 2 |
| STYLE: Architectural | SUB: | PUD: No | YB: 2006 | BA: 2.00 (2 0 0 0) |
| APN: 5143-019-131 | HOA: | HOD: $378.00 | STORIES: 0 | APX SF: 1,020/VN |
| UNIT LOC: N/A | VIEW: Yes | POOL: Yes | #UNITS: 197 | EQ INS: |
| EXP: N/A | PETS: Call | FP: | FLR#: 4 | PKGT: |
| BALC: N/A | LSE: No | LOP: No | FUR: No | PKGC: 2 |
| HORSE PROP: | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: VERO | |
|
|
||||
| ROOMS: Dining Area | |
| AMENITIES: Elevator,Exercise Room,Fitness Center,Gated Parking,Hot Water,Pool,Sauna,Security,Spa | |
| EQUIP: Cable,Dishwasher,Garbage Disposal,Gas Dryer Hookup,Hood Fan,Microwave,Range/Oven,Refrigerator | |
| AIR: Air Conditioning,Central | HEAT: Central |
| FLOOR: Ceramic Tile,Hardwood | LAUNDRY: In Unit |
| FIREPL: None | ROOF: |
| POOL: Fenced | LAND TYPE: |
| PARK: Attached | TYPE: Condominium |
| VIEW TYPE: City,City Lights | WATERFRONT: |
| SEC: 24 Hour,Gated,Guarded | FIN: |
| SEWER: | POSS: |
| DISC: As Is | SZONE: Other |
| OCC/SHOW: 24-hr Notice | SALE TYPE: Standard |
|
|
|
| LP: $615,000 | DOM: 155 | LD: 03/20/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $602.94 |
| OLP: $629,900 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 100 S ALAMEDA ST #343, LOS ANGELES ,CA 90012 | LP: $640,000 | P |
|
|
|||
| OPEN HOUSE: 08/28/2015 (12:00PM-3:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-934227 | BR: 2 |
| STYLE: Unknown | SUB: | PUD: No | YB: 2005 | BA: 2.00 (2 0 0 0) |
| APN: 5163-020-052 | HOA: | HOD: $427.40 | STORIES: 4 | APX SF: 1,042/VN |
| UNIT LOC: N/A | VIEW: Yes | POOL: Yes | #UNITS: 303 | EQ INS: |
| EXP: N/A | PETS: Yes | FP: 0 | FLR#: 3 | PKGT: |
| BALC: N/A | LSE: No | LOP: No | FUR: No | PKGC: 2 |
| HORSE PROP: No | ||||
| ELEM: Refer to LAUSD | JRHS: Refer to LAUSD | SRHS: Refer to LAUSD | CMPLX: Savoy Community Association | |
|
|
||||
| ROOMS: Master Bedroom | |
| AMENITIES: Assoc Barbecue,Assoc Maintains Landscape,Assoc Pet Rules | |
| EQUIP: Garbage Disposal,Gas Dryer Hookup,Gas Or Electric Dryer Hookup | |
| AIR: Air Conditioning | HEAT: Central |
| FLOOR: Carpet | LAUNDRY: In Unit |
| FIREPL: None | ROOF: |
| POOL: Association Pool | LAND TYPE: |
| PARK: Side By Side | TYPE: Condominium |
| VIEW TYPE: City Lights | WATERFRONT: |
| SEC: 24 Hour | FIN: Cash To New Loan |
| SEWER: | POSS: Close Of Escrow |
| DISC: Listing Broker Advantage | SZONE: None |
| OCC/SHOW: Appointment Only | SALE TYPE: Standard |
|
|
|
| LP: $640,000 | DOM: 1 | LD: 08/21/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $614.20 |
| OLP: $640,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 800 West 1st Street #1008 , Los Angeles ,CA 90012 | LP: $649,000 | P |
|
|
|||
| OPEN HOUSE: 08/22/2015 (2:00PM-5:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 315007851IT | BR: 2 |
| STYLE: | SUB: Not Applicable-C42 | PUD: | YB: 1968 | BA: 2.00 (2 0 0 0) |
| APN: 5151-027-057 | HOA: | HOD: $1,173.00 | STORIES: 0 | APX SF: 1,172/PR |
| UNIT LOC: N/A | VIEW: Yes | POOL: Yes | #UNITS: 0 | EQ INS: |
| EXP: N/A | PETS: N/A | FP: | FLR#: 0 | PKGT: 0 |
| BALC: N/A | LSE: No | LOP: | FUR: | PKGC: 0 |
| HORSE PROP: | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: | |
|
|
||||
| ROOMS: Dining | |
| AMENITIES: Gated Community | |
| EQUIP: | |
| AIR: Central | HEAT: |
| FLOOR: Hardwood | LAUNDRY: Community |
| FIREPL: | ROOF: |
| POOL: In Ground | LAND TYPE: Fee |
| PARK: Garage | TYPE: Condominium,Attached |
| VIEW TYPE: City Lights | WATERFRONT: |
| SEC: Community | FIN: Cash,Cash To New Loan,Conventional,VA |
| SEWER: | POSS: |
| DISC: | SZONE: |
| OCC/SHOW: Appointment Only,Call Listing Office | SALE TYPE: Standard |
|
|
|
| LP: $649,000 | DOM: 19 | LD: 08/03/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $553.75 |
| OLP: $599,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
| STATUS: Active | ADDRESS: 800 W 1ST ST #3007, LOS ANGELES ,CA 90012 | LP: $1,790,000 | P |
|
|
|||
| OPEN HOUSE: 08/25/2015 (11:00AM-2:00PM) | ||||
| RESIDENTIAL CONDO / COOP | AREA: (42) Downtown L.A. | MAP: |
MLS#: 15-929337 | BR: 2 |
| STYLE: Contemporary | SUB: | PUD: No | YB: 1968 | BA: 4.00 (4 0 0 0) |
| APN: 5151-027-243 | HOA: | HOD: $2,076.00 | STORIES: 0 | APX SF: 2,027/VN |
| UNIT LOC: N/A | VIEW: Yes | POOL: Yes | #UNITS: 256 | EQ INS: No |
| EXP: N/A | PETS: Call | FP: | FLR#: 30 | PKGT: |
| BALC: N/A | LSE: No | LOP: No | FUR: No | PKGC: 2 |
| HORSE PROP: No | ||||
| ELEM: www.greatshools.org | JRHS: www.greatshools.org | SRHS: www.greatshools.org | CMPLX: Bunker Hill Tower | |
|
|
||||
| ROOMS: Dining Area,Living,Two Masters,Utility | |
| AMENITIES: Assoc Barbecue,Assoc Maintains Landscape,Assoc Pet Rules,Clubhouse,Concierge,Conference,Controlled Access,Elevator,Exercise Room,Extra Storage,Gated Community,Gated Community Guard,Gated Parking,Guest Parking,Picnic Area,Racquet Ball,Sauna,Security,Spa,Steam Room,Tennis Courts,Other | |
| EQUIP: Cable,Dishwasher,Dryer,Garbage Disposal,Hood Fan,Microwave,Range/Oven,Refrigerator,Washer,Water Purifier | |
| AIR: Central | HEAT: Central |
| FLOOR: Hardwood | LAUNDRY: In Unit |
| FIREPL: None | ROOF: |
| POOL: Association Pool,Community,Heated,Other | LAND TYPE: |
| PARK: Gated | TYPE: Condominium |
| VIEW TYPE: City,City Lights,Mountains,Ocean,Panoramic,Tree Top | WATERFRONT: |
| SEC: 24 Hour,Carbon Monoxide Detector(s),Gated Community with Guard,Guarded,Smoke Detector | FIN: Cash,Cash To New Loan |
| SEWER: | POSS: |
| DISC: As Is | SZONE: Property Report |
| OCC/SHOW: 24-hr Notice,Call LA 1 | SALE TYPE: Standard |
|
|
|
| LP: $1,790,000 | DOM: 18 | LD: 08/04/2015 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $883.08 |
| OLP: $2,000,000 | CDOM: | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
|
||||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2015 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449 |
–
Downtown Los Angeles New Historic Lofts For Sale
Get more information, property descriptions and photos about the new lofts for sale. Fill out the online form:
–
Copyright © 2015 This free information provided courtesy L.A. Loft Blog and LAcondoInfo.com with information provided by Corey Chambers, Realty Source Inc, BRE#01889449 We are not necessarily associated with the home owner’s association, seller or developer. For more information, contact (213) 880-9910 or visit LAcondoInfo.com Licensed in California. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. This is not a solicitation if buyer or seller is already under contract with another broker.







LP: $540,000


LP: $649,000





You must be logged in to post a comment.